| Issue ID | 1147719 |
| Internal NHTSA # | 10671757 |
| Manufacurer | Hyundai Motor America |
| Brand | HYUNDAI |
| Model | ELANTRA TOURING |
| Model Year | 2012 |
| File date | 26/12/14 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | While on a trip engine light came on and transmission started to slip. Dealer told me it was cheap gas, which i just filled up with mobil gas. Also i just changed oil and told it was caused by a pint overfill. They must have put on computer and adjusted specs and turned engine light off. I lost 5 miles to gallon, also doesn't shift just right. I read some complaints on internet about transmission trouble on my touring model. They stopped making the model in 2012? The dealer was in cocoa beach fl. Car bought at dealer new in npw fl. I plan a 3000 mi return trip soon, afraid to take car incase i get stuck on hwy. |
| Vehicle Mileage at Failure | 12200 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | HUDSON, FL |
| VIN pattern | KMHDC8AE5CUXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | FWD |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |