| Issue ID | 1631609 |
| Internal NHTSA # | 11292567 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2019 |
| File date | 21/12/19 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2019 honda cr-v. While operating the vehicle, various warning indicators suddenly displayed, including "brake system failure", "road departure mitigation system problem", and "collision mitigation system problem". Also, the vehicle would not immediately stop when depressing the brake pedal. After turning the engine off and back on, the vehicle resumed normal operation; however, the failure later recurred. The vehicle was taken to baron honda (17 medford ave, patchogue, ny) where an unknown module was replaced, but the failure continued. The vehicle taken back to the dealer where it was determined that the electronic brake booster needed to be replaced. The manufacturer provided case number: 101365007. The failure mileage was 3,900. |
| Vehicle Mileage at Failure | 3900 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | HOLPSVILLE, NY |
| VIN pattern | 2HKRW2H50KHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |