| Issue ID | 1583798 |
| Internal NHTSA # | 11233022 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2018 |
| File date | 18/07/19 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Driving down the hwy with cruise control on suddenly get errors listed below, has happened twice. Errors automatically clear after car is turned off and back on. Cruise control and other sensing features unavailable while errors show on dashboard. Errors: brake system, adaptive cruise control problem, road departure mitigation system problem, collision mitigation system problem. Car has approximately 22k miles. |
| Vehicle Mileage at Failure | 22000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | GLASTONBURY, CT |
| VIN pattern | 7FARW2H92JEXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |