| Issue ID | 1319777 |
| Internal NHTSA # | 10908267 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2015 |
| File date | 20/09/16 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | My honda cr-v 2015 power suddenly turns off, car stalls, red oil light comes, car is still in reverse gear as i was backing out of garage. It had moved about 8 feet. After a moment or two engine light comes on. There is absolutely no power. To restart car i shift to park and proceed. All systems restart and no problem lights turn on. After three occurrences over about two months. I took car to honda service 08/22/2016. They noted they checked "car stops when going in reverse" and could nor get it to fail. They stated they made a system update "16-053 per bulletin pgm-fi software." they did not acknowledge any other safety recalls matching my problem. On 09/18/2016 i experienced the same problem. It was sunday and ray laks, honda was closed. I spent time looking up recalls and found your letter nvs-215sm to honda dealers dated 03/9/2015 which denotes the same problem i had - "loss of engine power while in motion." it would appear to be similar problem. Perhaps ray laks, honda dealer, 3590 southwestern blvd., orchard park, ny 14127, 716-824-6300 did not double check my car for that update. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 4 |
| Source of the issue | NHTSA WEB SITE |
| City and State | HAMBURG, NY |
| VIN pattern | 5J6RM4H39FLXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 3 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | RAY LAKS HONDA |
| Dealer's telephone number | 716-824-6300 |
| Dealer's city | ORCHARD PARK |
| Dealer's state code | NY |
| Dealer's ZIP code |