| Issue ID | 1538345 |
| Internal NHTSA # | 11180297 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2015 |
| File date | 26/11/18 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | Vehicle (with 89,000 miles) experienced misfiring and major loss of acceleration while traveling uphill at highway speeds. Upon removing the cylinder head, the dealer noticed significant carbon buildup on intake valves and bent valves. Owner had followed all required manufacturer maintenance and used top tier gasoline, but kept rpms low while driving. Manufacturer's extended warranty initially would not cover despite known carbon buildup issues with gdi engines and lack of scheduled maintenance covering intake cleaning. Ultimately, cylinder head and fuel injectors were replaced under warranty. |
| Vehicle Mileage at Failure | 89000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CHESTERBROOK, PA |
| VIN pattern | 2HKRM4H73FHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |