| Issue ID | 1146503 |
| Internal NHTSA # | 10670827 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2014 |
| File date | 08/07/14 |
| Component | TIRES |
| Product type code | VEHICLE |
| Description of the problem | I purchased my 2014 honda crv awd brand new from the dealer and within one week of the sale i took the vehicle in for sevice due to severe vibrations througout the vehicle when driving at highway speeds of 55 mphbor higher. The vehicle has been back a total of three times thus far and the problem has not been i was told 1. A cupped rear tire, 2. Front driver side tire was out of balance 3. Tires was over inflated and right rear tire required replacement. In addition to the vibration, the tps light has come on repeatedly. However when checked with calibrated meter the tires were within appropriate inflation range. |
| Vehicle Mileage at Failure | 100 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | WALDORF, MD |
| VIN pattern | 5J6RM4H72ELXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 4 |
| Drive train type | AWD |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |