| Issue ID | 1204290 |
| Internal NHTSA # | 10744486 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2014 |
| File date | 13/07/15 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | After being in the off mode, the ignition battery power does not start engine with out a powerful battery boost. This has happened1t least 13 times with no warning sign. Vehicle has been taken to two dealerships and they declared nothing has been. Honda of ca said that they investigated and declared that no issue had been found. I have purchased a high power booster as an intermediary fix. |
| Vehicle Mileage at Failure | 5600 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PARAMOUNT, CA |
| VIN pattern | 2HKRM3H32EHXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |