| Issue ID | 1445993 |
| Internal NHTSA # | 11071976 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2013 |
| File date | 11/03/17 |
| Component | ELECTRONIC STABILITY CONTROL |
| Product type code | VEHICLE |
| Description of the problem | On march 11, 2017, i was traveling from fort lauderdale to naples florida on interstate 75. I had the car on cruise control and traveling around 70 mph. I took the car off cruise control and then pressed on the gas when the car |
| Vehicle Mileage at Failure | 18000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | LAKE WORTH, FL |
| VIN pattern | 5J6RM3H71DLXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |