| Issue ID | 1402342 |
| Internal NHTSA # | 11018955 |
| Manufacurer | Honda (American Honda Motor Co.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2011 |
| File date | 06/08/15 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | For some reason the car lost all electricity while we were stopped at a red stoplight. Could not restart the car. Could not open any doors, not the driver's side, nor passenger side. Could not open any windows. Car was stationary on a busy city street. It was dangerous. I could see cars approaching from the rear and they had no idea i was stuck. I had no way to turn on the emergency flashers, no way to stick my arm out the window to signal anyone of the danger nor of our distress. Fortunately a nice stranger took it upon himself to push our car out of the roadway. This happened on 8/6/2015. - - - - - now something similar happened two days ago, i'll submit it separately. This 8/2015 incident was the first involving being trapped in this car. |
| Vehicle Mileage at Failure | 40415 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PALM BAY, FL |
| VIN pattern | 5J6RE4H33BLXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |