| Issue ID | 615663 |
| Internal NHTSA # | 10178659 |
| Manufacurer | HONDA (AMERICAN HONDA MOTOR CO.) |
| Brand | HONDA |
| Model | CR-V |
| Model Year | 2001 |
| File date | 01/01/07 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | Check engine came on at 76,000 miles. According to dealer the exhaust vales burnt into cylinder head, #4 cylinder was at 25 psi. According to dealer this happen before to this vehicle. *nm |
| Vehicle Mileage at Failure | 76344 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | BROOMFIELD, CO |
| VIN pattern | JHLRD18471CXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 01/08/01 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | Y |
| Number of cylinders | 4 |
| Drive train type | AWD |
| Transmission type | AUTO |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | GO |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |