| Issue ID | 1445588 |
| Internal NHTSA # | 11071686 |
| Manufacurer | Harley-Davidson Motor Company |
| Brand | HARLEY-DAVIDSON |
| Model | FLHXSE |
| Model Year | 2010 |
| File date | 06/07/17 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | In 2017 my brakes froze up. It was taken to my local hd shop, mobile bay harley davidson in mobile, al. I was informed that all fluids had been changed with regular maintenance by mbhd. I was informed that the fluid had caused the abs brake control was bad because of bad brake fluid. Subsequently i was charged $764. 09 to replace. Now there is a recall. I feel i should be reimbursed for the repairs. |
| Vehicle Mileage at Failure | 35630 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | DAPHNE, AL |
| VIN pattern | 1HD1PZ81XABXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |