| Issue ID | 1461713 |
| Internal NHTSA # | 11088972 |
| Manufacurer | Harley-Davidson Motor Company |
| Brand | HARLEY-DAVIDSON |
| Model | FLHTPI |
| Model Year | 2004 |
| File date | 18/04/18 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | While riding i lost my rear brakes it was discovered the rear brake line had chaeffed threw in two places from routing under the frame there is a recall on bikes with abs but not mine as mine is not abs eqiuped but appears to have the same probem this occuerd while driving at 55 miles per hour and lost rear brakes 85 to 90 miles from home had to have the bike trailered home have installed a braided line so the problem does not occur again harley has not been contacted as off yet as this had just occured while preping for the season i just had this bike inspected at abc harley in waterford mich. |
| Vehicle Mileage at Failure | 22013 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PONTIAC, MI |
| VIN pattern | 1HD1FMW194YXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |