| Issue ID | 1475085 |
| Internal NHTSA # | 11102409 |
| Manufacurer | Harley-Davidson Motor Company |
| Brand | HARLEY-DAVIDSON |
| Model | FLHTKL |
| Model Year | 2016 |
| File date | 14/06/18 |
| Component | SUSPENSION:FRONT:WHEEL BEARING |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2016 harley-davidson electro flhtkl. While riding the motorcycle at a slow speed, there was an abnormal noise coming from the front wheel. The contact stated that the front wheel bearings inner hub was destroyed due to a lack of grease. The motorcycle was taken to american eagle harley-davidson (5920 s interstate 35 e, corinth, tx 76210, (940) 498-5000), but it was not repaired due to a lack of parts. The manufacturer was informed of the failure. The approximate failure mileage was 9,400. |
| Vehicle Mileage at Failure | 9400 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | DECATUR, TX |
| VIN pattern | 1HD1KKL12GBXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |