| Issue ID | 1448193 |
| Internal NHTSA # | 11073800 |
| Manufacurer | Harley-Davidson Motor Company |
| Brand | HARLEY-DAVIDSON |
| Model | FLHTCU |
| Model Year | 2010 |
| File date | 17/01/18 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | Rear brakes would not operate. I was riding and when i went to apply the rear brakes, it was as if i was as if the pedal was froze and no stop at all. The front did work but the rear was completely inoperable. Flushing the brake system did not work and i ended up replace the abs brake module to correct the problem. In the owners manual it states if the abs system fails you will still have adequate braking other than anti-lock. That is not correct.... The abs module can freeze and not let any brake fluid go to the rear brakes. |
| Vehicle Mileage at Failure | 70000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | PORTER, TX |
| VIN pattern | 1HD1FC416ABXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |