| Issue ID | 797695 |
| Internal NHTSA # | 10339571 |
| Manufacurer | HARLEY-DAVIDSON MOTOR COMPANY |
| Brand | HARLEY DAVIDSON |
| Model | SOFT TAIL |
| Model Year | 2009 |
| File date | 18/09/09 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | I have a 2009 harleydavidson ultra that runs so hot it is sometimes unbearable to sit on at long traffic lights. I know that if i had shorts on my right leg would get burned,it is that hot. I know that this heat has to affect the longevity of the motor and after paying $20,000 for a motorcycle i don't believe that i should have to spend another $2,000 to try to correct the problem while voiding the factory warranty. I also know that it is an air cooled motor since i have two others a1986, and a 1996 both run much cooler than this 2009. I removed the lower fairings which allow more air to flow to the motor when moving but it is still hotter than any other motorcycle that i have ever ridden. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ELLICOTT, MD |
| VIN pattern | 1HD1FC4139YXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |