| Issue ID | 1296688 |
| Internal NHTSA # | 10883123 |
| Manufacurer | Forest River, Inc. |
| Brand | FOREST RIVER |
| Model | SALEM |
| Model Year | 2016 |
| File date | 09/06/16 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Brand new travel trailer was sold by camping world with bias ply and radial tires mixed on the axles, water tank was left unbolted from frame and electrical under the trailer was fixed with wire nuts. This is all a serious safety defects, that could lead to major problems on the highways, pulling the trailer home it had major sway problems. I dont know if the forest river factory built it this way or camping world did it. |
| Vehicle Mileage at Failure | 10 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | KANSAS CITY, MO |
| VIN pattern | 4X4TSMG24G8XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 50 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |