| Issue ID | 1466386 |
| Internal NHTSA # | 11093206 |
| Manufacurer | Forest River, Inc. |
| Brand | FOREST RIVER |
| Model | CEDAR CREEK |
| Model Year | 2017 |
| File date | 21/04/18 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | On one of the first trips with the fifth wheel we were traveling and while in motion, suddenly lost all trailer brakes. We were on a town street, in the business district during heavy traffic. We were able to pull over safely and inspect the vehicle. The brake lights were functional and the fifth wheel had power. When my husband crawled under the vehicle to see if he could determine the issue he found that the electrical line to the brakes was not spliced together properly and had come apart. My husband was able to tape the appropriate wires together so that the brakes were functional and the trailer is due to be inspected by the dealer in june. *tt vin not valid updated 9/20/18*jb |
| Vehicle Mileage at Failure | 200 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SYKESVILLE, MD |
| VIN pattern | 4X4FCRN2XHSXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 15 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |