| Issue ID | 1132874 |
| Internal NHTSA # | 10658968 |
| Manufacurer | Forest River, Inc. |
| Brand | FOREST RIVER |
| Model | CARGO MATE |
| Model Year | 2008 |
| File date | 30/06/14 |
| Component | STRUCTURE:BODY |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2008 forest river work and play trailer (na). The contact stated that when it rained, water leaked inside of the trailer through all of the sidewalls. The failure occurred only during inclement weather. The vehicle was shipped to the dealer who stated that all of the sidewalls needed to be replaced. The vehicle was not repaired. The manufacturer was notified of the failure. The failure mileage was unavailable. Updated 01/20/15*lj the manufacturer provided an estimate of over $17,000. This did not include the cost of having the vehicle shipped. Updated 4/26/2016*js updated 9/7/2017*cn |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | SOUTH HILL, VA |
| VIN pattern | 4X4FWPN208BXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | Y |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | FOREST RIVER |
| Dealer's telephone number | 574-533-8460 |
| Dealer's city | GOSHEN |
| Dealer's state code | IN |
| Dealer's ZIP code |