| Issue ID | 1143312 |
| Internal NHTSA # | 10668562 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | FREESTAR |
| Model Year | 2006 |
| File date | 09/12/14 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | Going down a small hill and was picking up speed, let off the gas pedal to slow down. Starting up the next hill and when the gas pedal was pushed i ended up going backward and there were 4 vehicles right behind me. They all were stopping and each turned in a different direction not to hit the other person in front of them. It could have been worse if i had taken the interstate. This happened at about 6 a. M. So there was not a lot of traffic like there is at 7 a. M. In the morning. But if i had not forgotten my billfold, this would happened at a very high traffic time of day when i would have been going home. |
| Vehicle Mileage at Failure | 169046 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | VINTON, IA |
| VIN pattern | BPM70312201XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |