| Issue ID | 901669 |
| Internal NHTSA # | 10443734 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | FREESTAR |
| Model Year | 2005 |
| File date | 15/12/11 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | My engine lost power as my van was shifting from first to second gear. After shifting into neutral, i could restart the van, but every time i reached the shifting point between first and second gear, the engine would cut completely out, thereby losing power steering and brakes. Also, the reverse gear operates only intermittently. I took the van to a transmission specialist within five miles from my home because it would only operate in first gear, and was told the torque converter needed to be replaced. The repair is going to cost $2,436. 05. I am attempting to seek assistance from ford, as the repair was started the day the recall was issued. So far, i do not have written confirmation from them that my vehicle is included in the recall, and they have not agreed to pay for the repair. |
| Vehicle Mileage at Failure | 64276 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | NEWARK, DE |
| VIN pattern | 2FMDA51615BXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 25 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |