| Issue ID | 848790 |
| Internal NHTSA # | 10390011 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | FREESTAR |
| Model Year | 2004 |
| File date | 10/03/11 |
| Component | POWER TRAIN:AUTOMATIC TRANSMISSION |
| Product type code | VEHICLE |
| Description of the problem | Had transmission fixed in jan 2010 and my transmission just went out again march 10 2011... I have had nothing but problems with this vehicle ranging from broken motor mounts, tranny, a/c, radiator, spark plugs 02 sensors and so forth. This is the 5th time i have reported on here. Please do something before it kills more people. On top of this, i was driving and the dvd player fell out of the ceiling landing on my child's legs causing bruises. |
| Vehicle Mileage at Failure | 121000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | JACKSONVILLE, NC |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |