| Issue ID | 781280 |
| Internal NHTSA # | 10323357 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | FREESTAR |
| Model Year | 2004 |
| File date | 31/03/10 |
| Component | POWER TRAIN:AUTOMATIC TRANSMISSION |
| Product type code | VEHICLE |
| Description of the problem | Vehicle stalled, would not stay running, bucked violently. After taking to my mechanic, diagnosed it to be water entering the pcm module. Ford has a tsb for the issue, tsb 06-14-10. Ford would not stand behind vehicle as it was out of warranty. Only has 48,500 miles. This incident could kill someone if the the right driving conditions are met when the failure happens. Only a matter of time, if it has not already happened and it is undetected. Still at the shop to be repaired at this time with the mechanics i trust, not ford. |
| Vehicle Mileage at Failure | 48500 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | OCEAN VIEW, DE |
| VIN pattern | 2FMDA58294BXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |