| Issue ID | 898855 |
| Internal NHTSA # | 10441424 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | F-250 SD |
| Model Year | 2005 |
| File date | 26/12/11 |
| Component | SUSPENSION |
| Product type code | VEHICLE |
| Description of the problem | I was traveling 70 mph on a 3 lane interstate, in the left lane. I went over a bridge expansion joint and the truck started shaking violently and would not stop until i pulled over to the shoulder. I checked to see what may have caused the shaking and found no visible damage, and so proceeded without any further issues. The vehicle is stock with proper tires, sufficient tread, and were inflated to within 2 to 3 pounds of fords recommended tire inflation (i checked the next day). |
| Vehicle Mileage at Failure | 71000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MONROE, WA |
| VIN pattern | 1FTNF215X5EXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |