| Issue ID | 1500146 |
| Internal NHTSA # | 11131595 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2018 |
| File date | 25/09/18 |
| Component | STRUCTURE:BODY |
| Product type code | VEHICLE |
| Description of the problem | I have a problem with the dashboard panel of my ford f150 2018. This vehicle has the dashboard panel broken and bump in the ducts of front defrost area. Also in the airbag of passenger is bump on the top. All models of 2015 to 2018 has the same problem. Is a defect of fabrication. I report this issue to the dealer and them go to replace because has warranty. You can see this problem if you see outside on the glass front of your truck. |
| Vehicle Mileage at Failure | 2300 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | LEWISVILLE, TX |
| VIN pattern | 1FTMF1CP4JKXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |