| Issue ID | 1571845 |
| Internal NHTSA # | 11219228 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2015 |
| File date | 11/06/19 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | 11jun2019 0600 - pulling into parking space at gas station and warning light comes on for low brake fluid. Brakes still operating normally at this point. I leave the gas station and drive approximately a mile to the closest store to purchase brake fluid, presuming only a top off is required. By the time i get to the store, braking has diminished by 90%. I have the truck towed to the closest ford dealership, where they diagnose the problem as failure in brake master cylinder, with brake fluid leaking into brake booster, resulting in total loss of braking. |
| Vehicle Mileage at Failure | 76000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | HOLLYWOOD, MD |
| VIN pattern | 1FTEW1EG0FFXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 5 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |