| Issue ID | 1588202 |
| Internal NHTSA # | 11241045 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2014 |
| File date | 01/08/19 |
| Component | VISIBILITY/WIPER |
| Product type code | VEHICLE |
| Description of the problem | 2013-2014 brake master cylinder leaking into the brake booster.... My 2014 f150 has this same failure with 58k miles on the vehicle. It should be investigated and include this vehicle in the recall. My daughter was driving the vehicle this morning and the brake pedal went all the way to the floor when slowing to merge onto a us highway here in dagsboro, delaware 19939. Windshield wiper/turn signal switch recall.... This 2014 ford f150 has the same symptoms as those that fall under the recall notice whereas the windshield wipers will all of a sudden come on and you cannot get it to turn off. No matter if you are moving or not this can occur sporadically without warning. |
| Vehicle Mileage at Failure | 58000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | DAGSBORO, DE |
| VIN pattern | 1FTFW1ET8EKXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 15 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |