| Issue ID | 1354020 |
| Internal NHTSA # | 10949678 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2013 |
| File date | 01/02/16 |
| Component | SERVICE BRAKES |
| Product type code | VEHICLE |
| Description of the problem | Problem with master cylinder power booster pump, vehicle fails to stop while moving at short distance and low speed 15 miles or less highwy and city. Vehicle stops while moving at long distance and high speed 15 miles or more highway and city. Brake pedals vibrate and go to bottom at low speeds 15 miles or less highway and city. |
| Vehicle Mileage at Failure | 53000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | NEW BRUNSWICK, NJ |
| VIN pattern | 1FTFW1ETXDFXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 10 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |