| Issue ID | 1525905 |
| Internal NHTSA # | 11164376 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2013 |
| File date | 01/01/19 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | Traveling at various speeds (30-70 mph), transmission shifts from upper gears (3rd-6th) immediately down to 1st gear, failing to downshift through the gears in between. Wrench icon appears on display. Display also shows dashes instead of numbers and the speedometer drops to zero although still moving forward. Rear tires break traction. Crash potential is high due to loss of control of vehicle, especially on wet roads. This has been occurring over the last several months. At first it just seemed like a random hard shift (2nd to 1st when accelerating) perhaps once a month - easily forgettable. In the last two weeks however, it's happened 4 times at speeds over 30 mph and once at 70 on an interstate highway. The truck is too dangerous to operate and is will be sidelined until repaired. Scan tool showed p0722 (output shaft speed sensor). The only fix is to replace the leadframe connector (p/n: al3z-7g276-d) in the transmission. This applies to the 6r80 transmission. Signs/symptoms are identical to the 2016 recall of 2011-2012 f-150's. It seems ford extended the free replacement warranty for 10 years/150,000 miles for effected vehicles. Unfortunately, i've just passed the 150k mark, so if the recall is expanded, i'm already outside the mileage limit, so i'll be stuck with the bill. |
| Vehicle Mileage at Failure | 150500 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | GULF BREEZE, FL |
| VIN pattern | 1FTFW1ET2DFXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |