| Issue ID | 1375230 |
| Internal NHTSA # | 10983195 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2013 |
| File date | 21/04/16 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | While accelerating, the vehicle has suddenly dropped down to a lower gear, and flashed a wrench symbol on the dashboard. When this occurs, all dashboard indicators zero out and speed drops drastically. This has occured on both a city street and on the highway. The time it occured one the highway, i nearly lost control of the vehicle. After the second time the issue occurred, i took the vehicle to a dealership. They inspected and discovered dtc code p0722 and diagnosed that it was due to a faulty lead connector. My own research revealed a recall for the 2011 and 2012 model year f150s to fix the exact same problem, a faulty speed sensor. Now i'm paying $650 for something that's been a problem with other model years. |
| Vehicle Mileage at Failure | 93500 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | HOLLY, MI |
| VIN pattern | 1FTFW1EF4DFXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 70 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |