| Issue ID | 1334688 |
| Internal NHTSA # | 10926379 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2012 |
| File date | 15/11/16 |
| Component | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:REAR WIN |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2012 ford f-150. While driving approximately 35 mph, the contact activated the rear window defroster. Moments later, the rear window shattered without warning. The vehicle was taken to a dealer where it was advised that the rear window needed to be replaced. The cause of the failure was not determined. The manufacturer was notified of the failure. The vehicle was not repaired. The approximate failure mileage was 53,000. |
| Vehicle Mileage at Failure | 53000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | MONROE, MI |
| VIN pattern | 1FTFW1ET5CKXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 35 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |