| Issue ID | 1404819 |
| Internal NHTSA # | 11021000 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2012 |
| File date | 29/08/17 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | While driving on the highway at 55 mph truck speedometer was dropping to zero and back to 55 and then rear tires started skidding and i looked at electronic gear selection and it was in first gear, also there was picture of a wrench on the the dash screen then it went out and gauges were dashes no speedometer and air bag lights and a check engine light on. Pulled over along the highway and shut off for a little while then started engine and went to pull back on highway and it wouldn't go, so l looked at the dash and it was in 5th gear , so i shut it off again and restarted it and it was trying to pull out in 3rd gear so i got on the highway and went slow and the speedometer was going up and down all the time. So i got off on an exit and shut it off again and finally it worked so i made it home |
| Vehicle Mileage at Failure | 83420 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | MYERSTOWN, PA |
| VIN pattern | 1FTFX1ET6CKXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |