| Issue ID | 1043130 |
| Internal NHTSA # | 10566556 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2012 |
| File date | 12/06/12 |
| Component | POWER TRAIN |
| Product type code | VEHICLE |
| Description of the problem | F150 eco boost 2012 will not run right when its damp or raining it shutters and misses while driving it ford has worked on it over and over and it still has the same issues it is a safety issue and they don't care. They tell u when u buy it that it get 22mpg but it really get 12 to 14 mpg this is by far the worst truck i have ever owned. I have contacted ford motor company several times over the past year and they still haven't fixed or addressed this problem. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MOUNT CLARE, WV |
| VIN pattern | 1FTFX1ET8CFXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |