| Issue ID | 999521 |
| Internal NHTSA # | 10532770 |
| Manufacurer | Ford Motor Company |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2012 |
| File date | 06/07/13 |
| Component | ENGINE |
| Product type code | VEHICLE |
| Description of the problem | On july 6, 2013, i was driving in rainy weather on the highway and occasionally noticed a miss/shudder of the engine during the drive. This is a problem that i had experienced before and had addressed, under warranty with my ford dealer. I had slowed to 30mph due to heavy traffic and the need to merge onto another highway when i experienced a very severe and frightening issue with my f150. I was merging in heavy traffic on an on-ramp and needed to accelerate hard. When i stepped on the accelerator, the engine revved but had no power. The truck shook so badly that i could barely control it at 30 mph. I let off the gas and tried again with the same result. By now, i had to steer to the shoulder to avoid a collision with oncoming traffic. On the fourth or fifth attempt, the engine finally came to life and accelerated with enough power to get me onto the highway. This is a chronic problem with the 3. 5l ecoboost equipped f150s. Although ford has issued tsbs to correct the problem, several "fixes" have been attempted on my truck and none have solved the problem. These vehicles need to be recalled or bought back and replaced with safer, non-defective vehicles. |
| Vehicle Mileage at Failure | 20150 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SPRINGBORO, OH |
| VIN pattern | 1FTFX1ET1CFXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 6 |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 30 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |