| Issue ID | 864308 |
| Internal NHTSA # | 10407295 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2004 |
| File date | 17/06/09 |
| Component | VISIBILITY |
| Product type code | VEHICLE |
| Description of the problem | Tl*the contact owns a 2004 ford f-150. The contact stated that while driving various speeds the drivers side front and rear window would suddenly fall without any warning. The vehicle was inspected by a dealer and they have not diagnosed the failure. The manufacturer was contacted but offered no assistance. The failure mileage was approximately 47,000. |
| Vehicle Mileage at Failure | 47000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | ELDARADO HILLS, CA |
| VIN pattern | 1FTPX02554KXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 20 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |