| Issue ID | 794323 |
| Internal NHTSA # | 10334813 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2004 |
| File date | 06/06/10 |
| Component | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS |
| Product type code | VEHICLE |
| Description of the problem | I have a 2004 ford f150 that has four doors with a crew cab. All four window regulators have failed on the truck while i was driving the vehicle. Even the back windows have filed and they are not used at all. This has the potential to cause a safety incident if the window were to shatter and glass come inside the cabin. I have replaced 2 of the four regulators and they are poorly designed. Something needs to be done to make ford motor company own up to the poor design and safety concern. |
| Vehicle Mileage at Failure | 162114 |
| Number of Occurences | 4 |
| Source of the issue | NHTSA WEB SITE |
| City and State | BEACH CITY, TX |
| VIN pattern | LFTPWL4564KXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | 4WD |
| Transmission type | |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |