| Issue ID | 757433 |
| Internal NHTSA # | 10302237 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2004 |
| File date | 15/10/09 |
| Component | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS |
| Product type code | VEHICLE |
| Description of the problem | I own a 2004 f-150 crew cab xlt pickup that i purchased used 1 year ago. Since owning the vehicle i have had both the driver's side window regulator and driver's side passenger window regulator failed, in both instances the window was being raised, at about half way up the windows suddenly stopped and started sliding down its track instead of going up. The cost of repairing the driver's window was $590. To date. I have not been able to afford to replace the rear passenger window, it is held up with wood wedges. There is something wrong when units fail with less then 6 years of wear on them and it can be a safety issue if it happens while you are on a trip. I have had to keeping extra wood wedges in my truck just incase another window fails! |
| Vehicle Mileage at Failure | 75000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | DANVILLE, CA |
| VIN pattern | 1FTRW12W24KXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |