| Issue ID | 738172 |
| Internal NHTSA # | 10283159 |
| Manufacurer | FORD MOTOR COMPANY |
| Brand | FORD |
| Model | F-150 |
| Model Year | 2004 |
| File date | 07/09/09 |
| Component | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS |
| Product type code | VEHICLE |
| Description of the problem | Within a one year span of time i have had two window regulators/motors break on my 2004 f-150 extended cab. The truck only has 59,000 miles on it and i have heard of many others having this same problem with this model and year. There are no outside factors affecting this problem, it is a manufacturing issue. Both times i just simply went to roll down my window, heard a pop and then my window began to slide down. I had to use cardboard to keep it from falling all the way into the door. Both times the regulator and motor had to be repaired. |
| Vehicle Mileage at Failure | 59876 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | ORLANDO, FL |
| VIN pattern | 1FTRW12W54KXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |