| Issue ID | 710218 |
| Internal NHTSA # | 10256651 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | RAM 2500 |
| Model Year | 2008 |
| File date | 12/01/09 |
| Component | VISIBILITY |
| Product type code | VEHICLE |
| Description of the problem | 2008 dodge ram 2500 heavy duty 4x4,diesel engine,quad-cab,short bed. The windshield wipers failed to work . When i first noticed the problem a couple of weeks ago i was leaving a car wash and just happened to turn the wipers to the"high" position on the switch and they stopped working right where they were on the windshield. I changed the switch back to the low speed and they started working again. I made an appointment with the dealership to have it fixed,while i was waiting for the day of my appointment the windshield wipers still would not function at all on the high setting, i looked in the owners manual to see if it was a fused item that maybe i just needed to replace a fuse and monitor further incase it was blowing the fuse for a reason , but there was no listing for the wipers in the fuse section of the owners manual, i then noticed the wipers were not working in all the positions on the switch intermittently some times they worked some times they didn't, and it didn't have a pattern of when they would work or not ,just if they came ,on they came on ,if not they wouldn't ,no matter how many times you turned the switch off and on or the truck off and on, once or twice they seemed to be moving slower than normal in the low setting then sped up to the right speed. My problem is with safety of it . Here we are getting bad weather,ice ,snow rain ,salt spray from other drivers etc. And not knowing when or if they are going to fail is a safety issue ,you can drive all day use them ten times,then some car pass spray road grime all over your windshield and have them not work and loose total visibility. May even crash. I took my truck in on its appointment only to find three others there for the same reason... Parts are on back order and no time line on when they will arrive and how long it takes to fix once it is dropped off , they said i could leave the truck or take it. No loaner vehicle or nothing . Just here's your broken 4 month old , $46,000 truck back. |
| Vehicle Mileage at Failure | 8600 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | GRANITE CITY, IL |
| VIN pattern | 3D7KS28A68GXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 5 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |