| Issue ID | 1383584 |
| Internal NHTSA # | 10994078 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | DODGE |
| Model | RAM 2500 |
| Model Year | 2007 |
| File date | 15/05/17 |
| Component | SUSPENSION |
| Product type code | VEHICLE |
| Description of the problem | The passenger track bar mount and shock mount has fractures in the welds to the axle housing. The shock bracket underneath wear the bottom of the passenger shock bolts in is completely broken and the bottom of the shock is just floating with no stability. This is a factory weld and the 2013-2014s have the same issue but are the only ones with an official recall. It's been reported on many previous years and chrysler/dodge will not fix it. I am unable to take a picture of the the shock bolt as it is blocked by the track bar mount, but i did get the track bar mount clearly with the major fractures. There are more on the inner side of the passenger axle housing. This creates a major safety issue if it completely fails. |
| Vehicle Mileage at Failure | 220000 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | TAMPA, FL |
| VIN pattern | 3D7KS29C77GXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |