| Issue ID | 862504 |
| Internal NHTSA # | 10405503 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | RAM 2500 |
| Model Year | 2007 |
| File date | 14/04/11 |
| Component | STEERING |
| Product type code | VEHICLE |
| Description of the problem | 2007 dodge ram passenger side tie rod end dropped out while driving approx 45 mph on back road. Lost all steering function, as left side is attached to right side. Narrowly avoided collision with several trees and a small bridge. Truck finally stopped in oncoming ditch. Tie rods had been replaced by dealer under warranty approx 30k miles prior. Truck drove normal until this point, but tie rods had started showing wear previously, but not serious enough to cause any alarm. Dealership was unwilling to replace tie rods under warranty for the third time, as it was the last week of said warranty. Replaced parts with heavy duty aftermarket parts at my own expense. Dealership had inspected truck on a previous trip and said truck had "updated" steering linkages and components. |
| Vehicle Mileage at Failure | 80000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | SEMINOLE, OK |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |