| Issue ID | 507061 |
| Internal NHTSA # | 10093594 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | RAM 2500 |
| Model Year | 2004 |
| File date | 21/09/04 |
| Component | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND |
| Product type code | VEHICLE |
| Description of the problem | I pulled up to a local gas station and placed the shift lever in the park position as indicated by the shift indicator leaving the vehicle running as i went in to get an air chuck. I was inside maybe a minute and came out to find my truck had gone into reverse and backed out into a busy street and crashed into a tree a little ways down. The vehicle was still running and the indicator still read park but the truck was clearly in reverse. The rear bumper was pushed in as well as the right rear fender and back edge of the truck box.*ak |
| Vehicle Mileage at Failure | 10000 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MINOT, ND |
| VIN pattern | 3D7KU28CX4GXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 6 |
| Drive train type | 4WD |
| Transmission type | AUTO |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | MINOT CHRYSLER |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |