| Issue ID | 806029 |
| Internal NHTSA # | 10346712 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2010 |
| File date | 01/08/10 |
| Component | SEAT BELTS |
| Product type code | VEHICLE |
| Description of the problem | There was no failure or accident involved. While renting a 2010 dodge ram pickup - shoulder harness was so high it rubbed my neck so raw i had to hold it away with left hand. Shoulder harness designs are not taking into consideration people that are short 5' or less. The vehicle safety board needs to investigate why all the shoulder harnesses are mounted so high on the sidewall of the vehicle which in fact can cause serious bodily harm to a short person driving, if involved in a bad accident. I have had open heart surgery and have had a pacemaker implanted, and this extremely high seat belt nearly cuts my neck. My toyota tundra is also high, but not nearly so much as this rental dodge. |
| Vehicle Mileage at Failure | 300 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | MOUNTAIN HOME, TX |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 60 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |