| Issue ID | 1195261 |
| Internal NHTSA # | 10730940 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2009 |
| File date | 24/05/15 |
| Component | UNKNOWN OR OTHER |
| Product type code | VEHICLE |
| Description of the problem | I was driving my 2009 dodge ram 1500 with my family on rt 280 east doing about 65mph when tire valve/sensor popped off of rim and almost lost control of vehcile. The nut that holds the valve/sensor seperated from each other. There are plenty of complaints on the internet of such a safety issue. Called dodge to file a complaint several weeks ago and nothing was done ! Paid $450. To replace all 4 valve/sensor just so i can feel safe in my truck. When i looked at new valves they had been redesigned with a rubber stem instead of aluminum that corrodes. Obviously they had problems and modified them without contacting vehicle owners! This should be a safety recall! |
| Vehicle Mileage at Failure | 74450 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | NEWARK, NJ |
| VIN pattern | 1D3HB13T29JXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 65 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |