| Issue ID | 1401260 |
| Internal NHTSA # | 11016066 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2009 |
| File date | 17/12/15 |
| Component | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2009 dodge ram 1500. While the vehicle was stationary, the heating system and the defroster stopped working. The contact stated that the windows would not defrost and the heating system blew cold air in the winter of 2015. A dealer was not contacted about the failures. In addition, while driving 75 mph, the steering wheel began to vibrate violently. An independent mechanic replaced the front driver and passenger sides outer tie rods to correct the failure. The manufacturer was not made aware of the failures. The contact stated that the vehicle was recalled per nhtsa campaign number: 09v158000 (equipment) prior to purchasing the vehicle in regards to the hvac system failure. The failure mileage was approximately 50,000. |
| Vehicle Mileage at Failure | 50000 |
| Number of Occurences | |
| Source of the issue | HOTLINE VOQ |
| City and State | MCPHERSON, KS |
| VIN pattern | 1D3HB13P19SXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | N |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 06/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |