| Issue ID | 651624 |
| Internal NHTSA # | 10208807 |
| Manufacurer | DAIMLERCHRYSLER CORPORATION |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2006 |
| File date | 08/10/07 |
| Component | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONEN |
| Product type code | VEHICLE |
| Description of the problem | My (new) '06 ram 1500 4x4 suffered from pulsating brakes at 9k miles. Took it to the dealer and advised that my '03 dakota had the same problem. They inspected the front brakes and confirmed the rotors had some "run out". They were resurfaced at no cost. Not long after.... At 19k miles, the condition arose again. This time, i had to make a 2500 mile trip and couldn't get the truck in beforehand. The dealer "might have considered" fixing them, based on a 12mo/12,000 mile warranty from the first repair. Nevertheless, now at 22k i am told i, too, am sol. We need to contact the manufacture and urge them to consider replacement before accidents occur. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 2 |
| Source of the issue | NHTSA WEB SITE |
| City and State | OLYMPIA , WA |
| VIN pattern | XXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | RANCHO DODGE |
| Dealer's telephone number | |
| Dealer's city | SAN DIEGO |
| Dealer's state code | CA |
| Dealer's ZIP code |