| Issue ID | 627314 |
| Internal NHTSA # | 10188590 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2005 |
| File date | 09/04/07 |
| Component | ENGINE AND ENGINE COOLING |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2005 dodge ram 1500 quadcab lwb. While merging into traffic at 55 mph the contact accelerated and the gauges on the dashboard began fluctuating out of control. The vehicle then shut off and the gauges remained stagnant. The engine locked up and the vehicle was towed to a mechanic. The mechanic stated that the failure was caused by sludge build-up. The warranty will not cover the repair because the dealer stated that the vehicle did not receive routine oil changes. The contact insisted that the vehicle has had regular oil changes. Currently, he must pay $10,000 for a new engine. The current and failure mileages were 44,200.*ak |
| Vehicle Mileage at Failure | 44200 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | TAMPA , FL |
| VIN pattern | 1D7HA18N25SXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 26/03/05 |
| Was original owner? | Y |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 8 |
| Drive train type | RWD |
| Transmission type | AUTO |
| Vehicle speed | 55 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | JERRY ULM DODGE |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |