| Issue ID | 793779 |
| Internal NHTSA # | 10334391 |
| Manufacurer | CHRYSLER GROUP LLC |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2004 |
| File date | 15/05/10 |
| Component | STRUCTURE |
| Product type code | VEHICLE |
| Description of the problem | The panel on the drivers side (with the handle) broke when using it to assist myself into truck which caused me to fall out the truck. There is no other handle to use to get into truck. I was told by dealer that this is not what the handle is to be used for. I'm sure the passenger side is ready to break too. Part number i replaced was 5gr29tl2ag. |
| Vehicle Mileage at Failure | 42634 |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | EMMAUS, PA |
| VIN pattern | 1D7HU16D74JXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 0 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |