| Issue ID | 655080 |
| Internal NHTSA # | 10211508 |
| Manufacurer | DAIMLERCHRYSLER CORPORATION |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2002 |
| File date | 11/11/07 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | Tl*the contact owns a 2002 dodge ram 1500. While driving 45mph, the vehicle collided into the driver side of a pick up truck. The air bags did not deploy at the time of the incident and there were no warning lights for the air bags prior to or after the incident. There was major damaged in the front of the vehicle. The collision caused the driveline of the vehicle to push towards the back of the vehicle. The failure and current mileage was at 136,000 miles. |
| Vehicle Mileage at Failure | 136000 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | FLEMING, OH |
| VIN pattern | 1D7HU18Z12SXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 01/07/04 |
| Was original owner? | Y |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | 8 |
| Drive train type | 4WD |
| Transmission type | AUTO |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |