| Issue ID | 1315529 |
| Internal NHTSA # | 10904277 |
| Manufacurer | Chrysler (FCA US LLC) |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2002 |
| File date | 22/08/16 |
| Component | AIR BAGS |
| Product type code | VEHICLE |
| Description of the problem | Tl* the contact owns a 2002 dodge ram 1500. While driving at an unknown speed, the contact's vehicle crashed into a second vehicle. The front end sustained significant damage, but the air bags did not deploy. The driver sustained a fractured neck, which required medical attention. A police report was filed and the vehicle was towed. The cause of the failure was not diagnosed. The vehicle was not repaired. The manufacturer was not notified of the failure. The vin was not available. The failure mileage was 129,000. Updated 12/13/16*lj the consumer stated he blacked out at the wheel, drove into a ditch, hit driveway, went airborne about 30-50 feet and landed in a ditch. Updated 12/20/16.*jb |
| Vehicle Mileage at Failure | 129000 |
| Number of Occurences | 1 |
| Source of the issue | HOTLINE VOQ |
| City and State | MALONE, WI |
| VIN pattern | 1D7HU18N22JXXXXXX |
| Was vehicle invloved in a crash? | Y |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | Y |
| Was medical attention required? | Y |
| Was part original equipment? | |
| No. of injured persons | 2 |
| No. of fatalities | |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 8 |
| Drive train type | 4WD |
| Transmission type | AUTO |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |