| Issue ID | 655517 |
| Internal NHTSA # | 10211950 |
| Manufacurer | DAIMLERCHRYSLER CORPORATION |
| Brand | DODGE |
| Model | RAM 1500 |
| Model Year | 2001 |
| File date | 03/11/07 |
| Component | STRUCTURE |
| Product type code | VEHICLE |
| Description of the problem | I have a 2001 dodge ram 1500 4x4 with a badly cracked dashboard. A few holes are in the middle of the dashboard and the cracks splinter all the way down to the passenger airbag. I am afraid for anyone who rides in my vehicle. |
| Vehicle Mileage at Failure | |
| Number of Occurences | 1 |
| Source of the issue | NHTSA WEB SITE |
| City and State | KILLEEN, TX |
| VIN pattern | 3B7HF13Z51GXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 03/10/07 |
| Was original owner? | N |
| Anti-lock brakes | Y |
| Cruise control | Y |
| Number of cylinders | 8 |
| Drive train type | 4WD |
| Transmission type | AUTO |
| Vehicle speed | |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | DODGE DEALERSHIP |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |